Size and hardness of PLASTIC MEDIA Maxi-Blast
The following sizes are given in mm
Blast media for cabins | |||||
a) For forms | b) For thermosets | ||||
MC & MB & AC & MS & EG (from the softest to the hardest) |
Hardness of PA medium Rockwell R 119 same as extruded Polyamide 6 | ||||
1 |
1,68 – 1,19 | PA – 70 | natural | 1,78 x 3,08 | |
1,5 | 1,19 – 0,84 | PA – 60 | red/natural | 1,50 x 2,64 | |
2 | 0,84 – 0,58 | PA – 50 | red | 1,27 x 2,20 | |
3 | 0,58 – 0,42 | PA – 40 | red/natural | 1,00 x 1,76 | |
4 | 0,42 – 0,25 | PA – 30 | red/natural | 0,75 x 1,32 | |
5 | 0,25 – 0,15 | PA – 20 | red/natural | 0,50 x 0,88 | |
|
|
|
|
|
|
Hardness blast media v MOHS | PAC – 40 | red/natural | 1,00 x 1,41 | ||
MC – 4,0 | PAC – 30 | red/natural | 0,76 x 1,07 | ||
MB – 3,5 | PAC – 20 | red | 0,50 x 0,72 | ||
AC – 3,5 | PAC – 15 | red | 0,38 x 0,54 | ||
MS – 3,0 | |||||
EG – 3,0 | |||||
GB – 20/30 | 0,84/0,59 | PC – 60 | 1,52 x 1,52 x 2,15 | ||
GB – 25/45 | 0,70/0,35 | PC – 45 | 1,14 x 1,14 x 1,81 | ||
GB – 40/60 | 0,42/0,25 | PC – 30 | 0,76 x 0,76 x 1,07 | ||
GB – 60/100 | 0,25/0,15 | PC – 20 | 0,50 x 0,50 x 0,72 | ||
GB – 100/170 | 0,15/0,09 | ||||
GB – 140/270 | 0,10/0,05 | ||||
GB – 170/325 | 0,09/0,04 | PB – 00 | 1,68 – 0,99 | ||
GB – 270F | 0,05/0,00 | PB – 1 | 0,99 – 0,61 | ||
PB – 2 | 0,61 – 0,36 | ||||
PB – 2,5 | 0,50 – 0,36 | ||||
PB – 3 | 0,36 – 0,15 | ||||
PB – 4 | 0,25 – 0,15 | ||||
PB – 5 | 0,21 – 0,11 |
Blasting media for Cryogenic Systems&Parts machines
BT/CG – 125 3,18 x 3,18 x 4,48
BT/CG – 80 2,03 x 2,03 x 2,87
BT/CG – 60 1,52 x 1,52 x 2,15
BT/CG – 45 1,14 x 1,14 x 1,61
BT/CG – 30 0,76 x 0,76 x 1,07
BT/CG – 20 0,50 x 0,50 x 0,72
BT/CG – 15 0,38 x 0,38 x 0,54
CG 50 Clear 1,27 x 1,27 x 1,79
Media CG 60, CG 45, CG 38, CG 30 a CG 20 are available also in a red colour, marked as Red.